About
WAR DANCER, a Multiple Graded Stakes Winning, Millionaire son of War Front, now a PROVEN NEW YORK SIRE.
WAR DANCER, a Multiple Graded Stakes Winning, Millionaire son of War Front, now a PROVEN NEW YORK SIRE.
AGE | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
3 | 9 | 3 | 2 | 1 | $425,000 |
4 | 8 | 1 | 1 | 2 | $230,864 |
5 | 8 | 0 | 2 | 1 | $246,300 |
6 | 5 | 2 | 0 | 1 | $166,763 |
Totals | 30 | 6 | 5 | 5 | $1,068,927 |
Download a Flyer of War Dancer's Career Race Winnings